<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BigInfo.org &#187; Humor</title>
	<atom:link href="http://biginfo.org/category/arts-and-entertainment/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://biginfo.org</link>
	<description>Community Blogging at it's finest!</description>
	<pubDate>Fri, 05 Sep 2008 05:38:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>1.6 million dollar toilet-shaped house</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/16-million-dollar-toilet-shaped-house-12/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/16-million-dollar-toilet-shaped-house-12/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:58 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/16-million-dollar-toilet-shaped-house-12/</guid>
		<description><![CDATA[This steel and glass toilet-shaped house was built in Suwon, 40 kilometers south of Seoul, on 09 November.
A South Korean lawmaker and public hygiene activist on Sunday opened his 1.6 million dollar toilet-shaped showcase house designed to campaign for cleaner loos worldwide.




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/16-million-dollar-toilet-shaped-house-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xfactor - Niki in a class of her own</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/xfactor-niki-in-a-class-of-her-own-12/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/xfactor-niki-in-a-class-of-her-own-12/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:57 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/xfactor-niki-in-a-class-of-her-own-12/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=UzEnFOkTc48




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/xfactor-niki-in-a-class-of-her-own-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elvis The Highest-Earning Dead Celebrity</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/elvis-the-highest-earning-dead-celebrity-12/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/elvis-the-highest-earning-dead-celebrity-12/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:57 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/elvis-the-highest-earning-dead-celebrity-12/</guid>
		<description><![CDATA[Elvis Presley has been named the highest-earning dead celebrity this year in a new poll, beating Beatles legend John Lennon, who came in at second place.
It has been said that Elvis who died in 1977, earned £22 million in the last 12 months from tours of his Graceland estate, music and DVD sales, as well [...]]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/elvis-the-highest-earning-dead-celebrity-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>These European girls really do need to shave!</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/these-european-girls-really-do-need-to-shave-12/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/these-european-girls-really-do-need-to-shave-12/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:57 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/these-european-girls-really-do-need-to-shave-12/</guid>
		<description><![CDATA[These European girls really do need to shave!




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/these-european-girls-really-do-need-to-shave-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difference Between European &#38; American Women</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/difference-between-european-american-women-7/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/difference-between-european-american-women-7/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:56 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/difference-between-european-american-women-7/</guid>
		<description><![CDATA[No hard feelings gals!  
via Digg




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/difference-between-european-american-women-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difference Between An Engineer &#38; A Manager</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/difference-between-an-engineer-a-manager-12/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/difference-between-an-engineer-a-manager-12/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:56 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/difference-between-an-engineer-a-manager-12/</guid>
		<description><![CDATA[Here&#8217;s a funny joke for the workplace:
&#8220;Once upon a time, a man in a hot air balloon realized that he was lost. He reduced altitude and spotted a woman below. He descended a bit more and shouted. &#8220;Excuse me, can you help me? I promised a friend I would meet him an hour ago, but [...]]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/difference-between-an-engineer-a-manager-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transformers Scores Big At Box Office</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/transformers-scores-big-at-box-office-6/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/transformers-scores-big-at-box-office-6/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:55 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/transformers-scores-big-at-box-office-6/</guid>
		<description><![CDATA[It looks like the “Transformers” hype was matched by its performance at the box office, earning $67.6 million over the weekend to rank number 1. The Michael Bay movie set a new record for the highest gross for a non-sequel in its first week with $152.6 million since opening on Tuesday, surpassing 2002’s “Spider-Man”. In [...]]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/transformers-scores-big-at-box-office-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Snapshot: Turn on the Game, Will Ya</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-turn-on-the-game-will-ya/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-turn-on-the-game-will-ya/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:54 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-turn-on-the-game-will-ya/</guid>
		<description><![CDATA[
Buy the Snapshots Cartoon Book Snapshots T-Shirts, Mugs, Etc.One-Time Rights and Syndication More Humor from Jason Love




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-turn-on-the-game-will-ya/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Snapshot: Bell Curve After a Few Beers</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-bell-curve-after-a-few-beers/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-bell-curve-after-a-few-beers/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:52 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-bell-curve-after-a-few-beers/</guid>
		<description><![CDATA[
Buy the Snapshots Cartoon Book Snapshots T-Shirts, Mugs, Etc.One-Time Rights and Syndication More Humor from Jason Love




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-bell-curve-after-a-few-beers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Snapshot: Kelly Had Poor Depth Perception</title>
		<link>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-kelly-had-poor-depth-perception/</link>
		<comments>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-kelly-had-poor-depth-perception/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:24:51 +0000</pubDate>
		<dc:creator>Scoop</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-kelly-had-poor-depth-perception/</guid>
		<description><![CDATA[
Buy the Snapshots Cartoon Book Snapshots T-Shirts, Mugs, Etc.One-Time Rights and Syndication More Humor from Jason Love




]]></description>
		<wfw:commentRss>http://biginfo.org/arts-and-entertainment/humor/daily-snapshot-kelly-had-poor-depth-perception/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.747 seconds -->
