<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BigInfo.org &#187; Junk Box</title>
	<atom:link href="http://biginfo.org/category/uncategorized/junk-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://biginfo.org</link>
	<description>Community Blogging at it's finest!</description>
	<pubDate>Tue, 02 Dec 2008 03:05:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>MrBabyMan: Digg Users Revolt, Against the One Pure Man at the Top</title>
		<link>http://biginfo.org/news/politics/mrbabyman-digg-users-revolt-against-the-one-pure-man-at-the-top/</link>
		<comments>http://biginfo.org/news/politics/mrbabyman-digg-users-revolt-against-the-one-pure-man-at-the-top/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:37:00 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/mrbabyman-digg-users-revolt-against-the-one-pure-man-at-the-top/</guid>
		<description><![CDATA[Andrew Sorcini lives in Los Angeles, works as an animator for Disney and is the most powerful user that social news site Digg.com has ever seen.  Known at Digg and elsewhere as MrBabyMan, Sorcini has submitted a site-leading 2,400+ stories that have hit the site&#8217;s coveted front page. Those front page submissions have delivered [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/mrbabyman-digg-users-revolt-against-the-one-pure-man-at-the-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPML Resources for ReadWriteWeb Readers</title>
		<link>http://biginfo.org/news/politics/opml-resources-for-readwriteweb-readers/</link>
		<comments>http://biginfo.org/news/politics/opml-resources-for-readwriteweb-readers/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:58 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/opml-resources-for-readwriteweb-readers/</guid>
		<description><![CDATA[As you may have heard, we&#8217;re big fans of RSS here at ReadWriteWeb. We&#8217;ve covered many RSS readers, aggregators, sites, and services in the past and have provided RSS tips in posts like &#8220;Seven Tips for Making the Most of Your RSS Reader&#8221; and &#8220;6 Ways to Filter Your RSS Feeds.&#8221; We also like reading [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/opml-resources-for-readwriteweb-readers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand.OpenID.net: A One Click Call to Action</title>
		<link>http://biginfo.org/news/politics/demandopenidnet-a-one-click-call-to-action/</link>
		<comments>http://biginfo.org/news/politics/demandopenidnet-a-one-click-call-to-action/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:56 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/demandopenidnet-a-one-click-call-to-action/</guid>
		<description><![CDATA[OpenID provider JanRain has launched an interesting project called Demand OpenID, which lets users click a bookmarklet whenever they are on a website that they want to request OpenID support on.  It&#8217;s a handy, if a touch rude, way to demonstrate user demand for OpenID on popular websites.
Right now the most popular services for [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/demandopenidnet-a-one-click-call-to-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snackr is an RSS Addict&#8217;s Dream Come True</title>
		<link>http://biginfo.org/news/politics/snackr-is-an-rss-addicts-dream-come-true/</link>
		<comments>http://biginfo.org/news/politics/snackr-is-an-rss-addicts-dream-come-true/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:54 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/snackr-is-an-rss-addicts-dream-come-true/</guid>
		<description><![CDATA[Snackr is a new Adobe AIR app that lets you display items in your RSS feeds in a beautiful scrolling ticker on any edge of your screen.  I am absolutely giddy about it after only a few minutes of use. Snackr is something you&#8217;d supplement your existing reader with, not a replacement.  It [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/snackr-is-an-rss-addicts-dream-come-true/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Popular Twitter Apps According to the Blogosphere</title>
		<link>http://biginfo.org/news/politics/the-most-popular-twitter-apps-according-to-the-blogosphere/</link>
		<comments>http://biginfo.org/news/politics/the-most-popular-twitter-apps-according-to-the-blogosphere/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:52 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/the-most-popular-twitter-apps-according-to-the-blogosphere/</guid>
		<description><![CDATA[Six weeks ago, ReadWriteWeb published their definitive list of the top Twitter clients.  The methodology for that list was watching the Twitter public feed and logging tweet sources.  However, how does the list of clients people are using match up the list of the ones people are talking about?  Using data from [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/the-most-popular-twitter-apps-according-to-the-blogosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AideRSS Updates Filtering: Adds Twitter</title>
		<link>http://biginfo.org/news/politics/aiderss-updates-filtering-adds-twitter/</link>
		<comments>http://biginfo.org/news/politics/aiderss-updates-filtering-adds-twitter/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:51 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/aiderss-updates-filtering-adds-twitter/</guid>
		<description><![CDATA[Allen Stern points out that RSS filtering service AideRSS has added Twitter to its PostRank algorithm.  AideRSS works by measuring social media interaction with blog posts, and then comparing them to what&#8217;s normal for that blog.  The service then algorithmically applies a ranking to each post allowing users to filter out only the [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/aiderss-updates-filtering-adds-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Songza Announces Facebook App and API</title>
		<link>http://biginfo.org/news/politics/songza-announces-facebook-app-and-api/</link>
		<comments>http://biginfo.org/news/politics/songza-announces-facebook-app-and-api/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:49 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/songza-announces-facebook-app-and-api/</guid>
		<description><![CDATA[The music search engine and Internet jukebox, Songza, lets you seek out any song on the web and stream it immediately. In January of this year, we announced the site&#8217;s partnerships with Seeqpod and Skreemr, which allowed them to grown their online library to 28 million songs. Now, Songza grows again with a launch of [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/songza-announces-facebook-app-and-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spongecell Promote: The Event Management Platform</title>
		<link>http://biginfo.org/news/politics/spongecell-promote-the-event-management-platform/</link>
		<comments>http://biginfo.org/news/politics/spongecell-promote-the-event-management-platform/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:48 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/spongecell-promote-the-event-management-platform/</guid>
		<description><![CDATA[Last August we called Spongecell &#8220;the most intuitive of the online calendar apps,&#8221; and picked it as one of our 10 Must Have Online Office Apps.  Since then, though, a lot has changed.  Spongecell is no longer just a personal calendar, but rather a full-scale event management platform aimed at businesses with complicated [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/spongecell-promote-the-event-management-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knewsroom: A Look at the Latest Social News Site</title>
		<link>http://biginfo.org/news/politics/knewsroom-a-look-at-the-latest-social-news-site/</link>
		<comments>http://biginfo.org/news/politics/knewsroom-a-look-at-the-latest-social-news-site/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:47 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/knewsroom-a-look-at-the-latest-social-news-site/</guid>
		<description><![CDATA[The way we create, interact with, and share information on the web is continuously changing, and at a very rapid pace. The end goal, most would argue, is the create a medium that completely democratizes the entire process. This evolution has taken us through editorially driven community sites (Slashdot), socially driven bookmarking sites (del.icio.us), and [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/knewsroom-a-look-at-the-latest-social-news-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll: Will You Still Use Plaxo?</title>
		<link>http://biginfo.org/news/politics/poll-will-you-still-use-plaxo/</link>
		<comments>http://biginfo.org/news/politics/poll-will-you-still-use-plaxo/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:36:45 +0000</pubDate>
		<dc:creator>The Smart Guy</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Junk Box]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://biginfo.org/politics/poll-will-you-still-use-plaxo/</guid>
		<description><![CDATA[Since we reported yesterday that cable and Internet provider Comcast had acquired social address book Plaxo for an estimated $150 million, we&#8217;ve been fielding a lot of comments and emails &#8212; most of them not very supportive of the acquisition.  Most people seem wary of Comcast &#8212; which has a poor reputation on the [...]]]></description>
		<wfw:commentRss>http://biginfo.org/news/politics/poll-will-you-still-use-plaxo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.159 seconds -->
